2020-2021 Team Roster
14U – Coach Cristina
First Name | Last Name | Grad Year | Club Team Assignment |
---|---|---|---|
Megan | Bagrosky | 2025 | 14-1 |
Emerie | Burroughs | 2025 | 14-1 |
Madison | Dilley | 2025 | 14-1 |
Chloe | Howard | 2025 | 14-1 |
Brooklyn | Hubbard | 2025 | 14-1 |
Sophia | Knutson | 2025 | 14-1 |
Maddie | Pittman | 2025 | 14-1 |
Madelyn | Powell | 2025 | 14-1 |
Kailyn | Risner | 2025 | 14-1 |
Madison | Wyatt | 2025 | 14-1 |
15U – 1 – Coach Holden
First Name | Last Name | Grad Year | Club Team Assignment |
---|---|---|---|
Ellie | Anderson | 2024 | 15-1 |
Teagan | Hubble | 2024 | 15-1 |
Ava | Norris | 2024 | 15-1 |
Dakota | Phillips | 2024 | 15-1 |
Lillian | Rogers | 2024 | 15-1 |
Anna Kate | Siler | 2024 | 15-1 |
Lauren | Ward | 2024 | 15-1 |
Ryann | Williamson | 2024 | 15-1 |
Symone | Wyatt | 2024 | 15-1 |
15U – 2 – Coach Jen W
First Name | Last Name | Grad Year | Club Team Assignment |
---|---|---|---|
Abigail | Brice | 2024 | 15-2 |
Skyler | Crisp | 2024 | 15-2 |
Mae | Hartenstein | 2024 | 15-2 |
Amyriah | James | 2024 | 15-2 |
Sophia | Jarosz | 2024 | 15-2 |
Lauren | Johnson | 2024 | 15-2 |
Chloe | Lasenbery | 2024 | 15-2 |
Catherine | Nipert | 2024 | 15-2 |
Emma | Otto | 2024 | 15-2 |
16U – 1 – Coach Jimmy
First Name | Last Name | Grad Year | Club Team Assignment |
---|---|---|---|
Macy | Bagwell | 2023 | 16-1 |
Ashlyn | Burnett | 2023 | 16-1 |
Morgan | Grom | 2023 | 16-1 |
Abigail | Hubbard | 2023 | 16-1 |
Courtney | McGuire | 2023 | 16-1 |
Anna | Nedwards | 2023 | 16-1 |
Brantlie | Price | 2023 | 16-1 |
Caroline | Sherrill | 2023 | 16-1 |
Madison | Swindler | 2023 | 16-1 |
16U – 2 – Coach Brittany & Ilja
First Name | Last Name | Grad Year | Club Team Assignment |
---|---|---|---|
Hannah | Batchelor | 2023 | 16-2 |
Karson | Browning | 2023 | 16-2 |
Ryleigh | Graham | 2023 | 16-2 |
Regan | Johnson | 2023 | 16-2 |
Lauren | Kucera | 2023 | 16-2 |
Allysa | Owens | 2023 | 16-2 |
Sophia | Ramsey | 2023 | 16-2 |
Makayla | Reusch | 2023 | 16-2 |
Rylee | Simpson | 2023 | 16-2 |
17U – Coach Jen C.
First Name | Last Name | Grad Year | Club Team Assignment |
---|---|---|---|
Kaitlyn | Barrett | 2022 | 17-1 |
Madison | Burns | 2022 | 17-1 |
Jada | Calwile | 2022 | 17-1 |
Shannon | Culbreth | 2022 | 17-1 |
Reese | Johnson | 2022 | 17-1 |
Logan | Kenny | 2022 | 17-1 |
Ella | Marsh | 2022 | 17-1 |
Lauren | Mims | 2022 | 17-1 |
Alyssa | Mossburg | 2022 | 17-1 |
Ava | Thompson | 2022 | 17-1 |
Alexis | Walker | 2022 | 17-1 |
Lillian | Wright | 2022 | 17-1 |
18U – Coach Andrew
First Name | Last Name | Grad Year | Club Team Assignment |
---|---|---|---|
Hannah | Beville | 2021 | 18-1 |
Jenna | Calloway | 2021 | 18-1 |
Brantley | Chipley | 2021 | 18-1 |
Savannah | Cox | 2021 | 18-1 |
Katherine | Faust | 2021 | 18-1 |
Emily | Lancaster | 2021 | 18-1 |
Jocelyn | Martin | 2021 | 18-1 |
Bridgette | Merrill | 2021 | 18-1 |
Grace | Norris | 2021 | 18-1 |
Madison | Shaw | 2021 | 18-1 |
Timmons | Yates | 2021 | 18-1 |